Pricing
| Product | UM Pricing | Standard Pricing |
|---|---|---|
| 8.5 x 11 Single Sided | $0.15 | $0.15 |
| 8.5 x 11 Double Sided | $0.20 | $0.20 |
| 8.5 x 14 Single Sided | $0.15 | $0.15 |
| 8.5 x 14 Double Sided | $0.20 | $0.20 |
| 11 x 17 Single Sided | $0.20 | $0.20 |
| 11 x 17 Double Sided | $0.25 | $0.25 |
| Weatherproof | $0.75 | $1.50 |
| Weatherproof Double Sided | $0.80 | $1.55 |
| Transparency | $0.75 | $1.50 |
Paper Type and Sizes Available
| 8.5" x 11" (Letter) | 8.5" x 14" (Legal) | 11" x 17" (Tabloid) | |
|---|---|---|---|
| Plain White | |||
| Colored | |||
| Resume | |||
| Thesis | |||
| Transparency | |||
| Weatherproof |
Payment Methods
- Cash
- UMoney
- Credit/Debit (Visa & MC only)
- Checks
- Index Code*
* Index Code Billing (i.e. Departmental Billing) is available on orders of $5.00 or more
Equipment
- Xerox WorkCentre 5775
- Xerox Color 550
